| Home for sale for $639000 - 5 bedrooms, 4 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 639000.00 | ||||||||||||||||||||
![]() | 4757 grand masters way | ||||||||||||||||||||
![]() | Woodbridge | ||||||||||||||||||||
![]() | Va | ||||||||||||||||||||
![]() | 22192 | ||||||||||||||||||||
![]() | River falls | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 2005 | ||||||||||||||||||||
![]() | 0.239394 | ||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||||
![]() | Daylight, full, full, improved, outside entrance, partially finished, space for rooms | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Westridge | ||||||||||||||||||||
![]() | Benton | ||||||||||||||||||||
![]() | Osbourn Park | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Breakfast room, galley kitchen, kit-island | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 75 | ||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Garage, street | ||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
