| Home for sale for $469000 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 469000.00 | ||||||||||||||||||
![]() | 6341 merle way | ||||||||||||||||||
![]() | Elkridge | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21075 | ||||||||||||||||||
![]() | Williams knoll | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 2001 | ||||||||||||||||||
![]() | 0.152456 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | None | ||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Elkridge | ||||||||||||||||||
![]() | Elkridge Landing | ||||||||||||||||||
![]() | Howard | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Cedar closet, chair railing, crown molding, drapery rods, drapes/curtains, fp glass doors, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, sump pump, tub-2 + person, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||||||||||
![]() | Dishwasher, disposal, dryer, dryer-front loading, exhaust fan, humidifier, icemaker, microwave, range hood, refrigerator, stove, washer | ||||||||||||||||||
![]() | Kit-family combo, kit-island, kit-table space | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 120 | ||||||||||||||||||
![]() | Annually | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Central a c | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | Forced air | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Garage | ||||||||||||||||||
![]() | Attached | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
