| Home for sale for $299900 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 299900.00 | ||
![]() | 6808 saint paul dr | ||
![]() | Haymarket | ||
![]() | Va | ||
![]() | 20169 | ||
![]() | Greenhill crossing | ||
![]() | |||
![]() | Detached | ||
![]() | 1999 | ||
![]() | 0.234298 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | None | ||
![]() | Fully finished | ||
![]() | |||
![]() | Fam rm off kit, kit-breakfast bar, kit-island, kit-table space, sep dining rm | ||
![]() | |||
![]() | 57 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage, street | ||
![]() | Attached | ||
![]() | 2 | ||
