| Home for sale for $375000 - 4 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 375000.00 | ||||||||||||
![]() | 2001 prichard rd | ||||||||||||
![]() | Silver spring | ||||||||||||
![]() | Md | ||||||||||||
![]() | 20902 | ||||||||||||
![]() | Glen haven | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1964 | ||||||||||||
![]() | 0.147888 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | Brick and siding | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Kit-country | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | 60+ gallon tank | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str | ||||||||||||
