| Home for sale for $124900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 124900.00 | ||||||||||||||||||||
![]() | 3107 bero rd | ||||||||||||||||||||
![]() | Halethorpe | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21227 | ||||||||||||||||||||
![]() | Riverview | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||
![]() | 1954 | ||||||||||||||||||||
![]() | 0.041139 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Drapery rods, drapes curtains, home warranty, shades blinds, w w carpeting, washer dryer hookup | ||||||||||||||||||||
![]() | Other | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | Ceiling fan(s) | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Street | ||||||||||||||||||||
