| Home for sale for $1699900 - 4 bedrooms, 4 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 1699900.00 | ||||||||||||
![]() | 9628 maymont dr | ||||||||||||
![]() | Vienna | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22182 | ||||||||||||
![]() | Maymont | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 2007 | ||||||||||||
![]() | 0.5 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Brick and siding, stone | ||||||||||||
![]() | Y | ||||||||||||
![]() | Rear entrance | ||||||||||||
![]() | Rear entrance, walkout stairs | ||||||||||||
![]() | |||||||||||||
![]() | Call School Board | ||||||||||||
![]() | Call School Board | ||||||||||||
![]() | Call School Board | ||||||||||||
![]() | |||||||||||||
![]() | Breakfast room, butlers pantry, kit-island, sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | 275 | ||||||||||||
![]() | Monthly | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Garage | ||||||||||||
![]() | Attached, side loading garage | ||||||||||||
![]() | 3 | ||||||||||||
