| Home for sale for $559900 - 4 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 559900.00 | ||
![]() | 25265 opportunity dr | ||
![]() | Aldie | ||
![]() | Va | ||
![]() | 20105 | ||
![]() | Kirkpatrick farms | ||
![]() | |||
![]() | Detached | ||
![]() | 2006 | ||
![]() | 0.180005 | ||
![]() | 4 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Brick and siding | ||
![]() | Y | ||
![]() | Outside entrance, rear entrance | ||
![]() | Full, fully finished, outside entrance, rear entrance | ||
![]() | |||
![]() | Pinebrook | ||
![]() | Mercer | ||
![]() | Stone Bridge | ||
![]() | |||
![]() | Dishwasher, disposal, dryer-front loading, energy star appliances, icemaker, intercom, microwave, oven-double, refrigerator, stove, washer-front loading | ||
![]() | Breakfast room, kit-family combo, kit-table space | ||
![]() | |||
![]() | 94 | ||
![]() | Monthly | ||
![]() | |||
![]() | Natural gas | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 2 | ||
