| Home for sale for $1168900 - 4 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 1168900.00 | ||
![]() | 0 poplar tree rd. | ||
![]() | Chantilly | ||
![]() | Va | ||
![]() | 20151 | ||
![]() | Poplar parc | ||
![]() | |||
![]() | Detached | ||
![]() | 2006 | ||
![]() | 0.230005 | ||
![]() | 4 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Unfinished | ||
![]() | |||
![]() | Breakfast room, kit-island, sep dining rm | ||
![]() | |||
![]() | 45 | ||
![]() | Monthly | ||
![]() | CAM | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c, zoned | ||
![]() | Natural gas | ||
![]() | Forced air, zoned | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 3 | ||
