| Home for sale for $118500 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 118500.00 | ||
![]() | 1147 james madison cir | ||
![]() | Fredericksburg | ||
![]() | Va | ||
![]() | 22405 | ||
![]() | Jefferson place | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1974 | ||
![]() | 0.041391 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Brick and siding | ||
![]() | N | ||
![]() | |||
![]() | Kit-country, liv-din combo, sep dining rm | ||
![]() | |||
![]() | 90 | ||
![]() | Quarterly | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Unassigned | ||
