| Home for sale for $127000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 127000.00 | ||||||||||||||||
![]() | 8635 union pl | ||||||||||||||||
![]() | Manassas park | ||||||||||||||||
![]() | Va | ||||||||||||||||
![]() | 20111 | ||||||||||||||||
![]() | Brandy station | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Townhouse | ||||||||||||||||
![]() | 1987 | ||||||||||||||||
![]() | 0.041414 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Attic-floored | ||||||||||||||||
![]() | Kit-table space, liv-din combo | ||||||||||||||||
![]() | |||||||||||||||||
![]() | 42 | ||||||||||||||||
![]() | Monthly | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Assigned | ||||||||||||||||
