
| Home for sale for $360000 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 360000.00 | ||||||||||||||||||||||||||
![]() | 15506 chicacoan dr | ||||||||||||||||||||||||||
![]() | Woodbridge | ||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||
![]() | 22191 | ||||||||||||||||||||||||||
![]() | Rippon landing | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||
![]() | 2007 | ||||||||||||||||||||||||||
![]() | 0.052296 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | Brick, vinyl siding | ||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Auto gar dr opn, chair railing, fireplace equip., fp glass doors, fp mantels, granite counters, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, walk-in closet(s), washer/dryer hookup | ||||||||||||||||||||||||||
![]() | Breakfast room, kit-island, kit-table space, sep dining rm | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 110 | ||||||||||||||||||||||||||
![]() | Quarterly | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c, heat pump(s) | ||||||||||||||||||||||||||
![]() | Electric, natural gas | ||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Garage, street | ||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
