| Home for sale for $179900 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 179900.00 | ||
![]() | 3808 del mar dr | ||
![]() | Woodbridge | ||
![]() | Va | ||
![]() | 22193 | ||
![]() | Dale city | ||
![]() | |||
![]() | Detached | ||
![]() | 1968 | ||
![]() | 0.257094 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Brick and siding, brick front | ||
![]() | N | ||
![]() | |||
![]() | Kit-dining combo | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Baseboard | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 1 | ||
