| Home for sale for $250000 - 1 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | 250000.00 | ||||||||||||||||||||||||||||||||||||||
![]() | 385 laurel trl | ||||||||||||||||||||||||||||||||||||||
![]() | Crownsville | ||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||
![]() | 21032 | ||||||||||||||||||||||||||||||||||||||
![]() | Herald harbor | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||
![]() | 1925 | ||||||||||||||||||||||||||||||||||||||
![]() | 0.200872 | ||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||
![]() | Shingle | ||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||
![]() | Outside entrance, rear entrance | ||||||||||||||||||||||||||||||||||||||
![]() | Unfinished, walkout stairs | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | Dryer, oven range-electric | ||||||||||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||||||||||
![]() | Baseboard | ||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||||||||||||
