| Home for sale for $147900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 147900.00 | ||||||||||||
![]() | 611 carroll dr | ||||||||||||
![]() | Stephens city | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22655 | ||||||||||||
![]() | Fredericktowne townhouse | ||||||||||||
![]() | |||||||||||||
![]() | Townhouse | ||||||||||||
![]() | 1975 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | Vinyl siding | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Call School Board | ||||||||||||
![]() | Call School Board | ||||||||||||
![]() | Sherando | ||||||||||||
![]() | |||||||||||||
![]() | Attic-access only, washer dryer hookup | ||||||||||||
![]() | Dishwasher, exhaust fan, microwave, oven range-electric, refrigerator | ||||||||||||
![]() | Kit-country | ||||||||||||
![]() | |||||||||||||
![]() | 200 | ||||||||||||
![]() | Annually | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Wall unit, window unit(s) | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Baseboard | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str | ||||||||||||
