| Home for sale for $299000 - 4 bedrooms, 2 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 299000.00 | ||||
![]() | 1307 lombard st w | ||||
![]() | Baltimore | ||||
![]() | Md | ||||
![]() | 21223 | ||||
![]() | Union square | ||||
![]() | |||||
![]() | Attach row hse | ||||
![]() | 1915 | ||||
![]() | 0.063705 | ||||
![]() | 4 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | 3 | ||||
![]() | Brick | ||||
![]() | Y | ||||
![]() | Connect stair, rear entrance | ||||
![]() | Full, unfinished | ||||
![]() | |||||
![]() | Other | ||||
![]() | |||||
![]() | None | ||||
![]() | None | ||||
![]() | Natural gas | ||||
![]() | Forced air | ||||
![]() | Natural gas | ||||
![]() | |||||
![]() | Y | ||||
![]() | Garage | ||||
![]() | Detached | ||||
![]() | 2 | ||||
