| Home for sale for $476900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 476900.00 | ||
![]() | 2651 park tower dr #04 107 | ||
![]() | Vienna | ||
![]() | Va | ||
![]() | 22180 | ||
![]() | Westbriar plaza | ||
![]() | |||
![]() | Mid-rise 5-8 floors | ||
![]() | 2004 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Fp mantels, mba sep shwr, master walk-in closet | ||
![]() | Dryer, icemaker, microwave, oven range-gas, washer | ||
![]() | Kit-table space, liv-din combo | ||
![]() | |||
![]() | None | ||
![]() | 681 | ||
![]() | Monthly | ||
![]() | Air Conditioning, CAM, Electricity, Ext Bldg Maint, Gas, Heat, Management, Master Ins Policy, Other, Reserve Funds, Security, Snow Removal, Trash Removal, Water | ||
![]() | Other | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Covered parking, garage | ||
![]() | Underground | ||
![]() | 2 | ||
