| Home for sale for $495000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 495000.00 | ||||||||||||
![]() | 302 north ave | ||||||||||||
![]() | Lutherville timonium | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21093 | ||||||||||||
![]() | Old lutherville | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1892 | ||||||||||||
![]() | 1.019995 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | Wood | ||||||||||||
![]() | Y | ||||||||||||
![]() | Cellar entrance | ||||||||||||
![]() | None | ||||||||||||
![]() | |||||||||||||
![]() | Other | ||||||||||||
![]() | |||||||||||||
![]() | Altr Arch Chgs, Covenants, Restrictions | ||||||||||||
![]() | |||||||||||||
![]() | None | ||||||||||||
![]() | None | ||||||||||||
![]() | None | ||||||||||||
![]() | None | ||||||||||||
![]() | None | ||||||||||||
![]() | |||||||||||||
![]() | N | ||||||||||||
![]() | Drvwy off str, street | ||||||||||||
