| Home for sale for $450000 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 450000.00 | ||||||||||||||
![]() | 10467 petersboro rd | ||||||||||||||
![]() | Woodstock | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21163 | ||||||||||||||
![]() | Waverly woods | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1993 | ||||||||||||||
![]() | 0.485147 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Rear entrance | ||||||||||||||
![]() | Rear entrance, walkout level | ||||||||||||||
![]() | |||||||||||||||
![]() | Mba sep shwr, mba sep tub, mbr-ba full, walk-in closet(s) | ||||||||||||||
![]() | Kit-table space | ||||||||||||||
![]() | |||||||||||||||
![]() | 165 | ||||||||||||||
![]() | Unknown | ||||||||||||||
![]() | |||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 2 | ||||||||||||||
