| Home for sale for $174900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 174900.00 | ||
![]() | 14861 swallow ct | ||
![]() | Woodbridge | ||
![]() | Va | ||
![]() | 22193 | ||
![]() | Towns of fore | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1984 | ||
![]() | 0.063705 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 3 | ||
![]() | Brick and siding | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Fully finished | ||
![]() | |||
![]() | Mba sep shwr, shades blinds, sump pump, w w carpeting | ||
![]() | Dishwasher, disposal, dryer, exhaust fan, microwave, oven range-electric, refrigerator, washer | ||
![]() | Sep dining rm | ||
![]() | |||
![]() | 55 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
