| Home for sale for $239000 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 239000.00 | ||||||||||||||||
![]() | 3125 chesley ave | ||||||||||||||||
![]() | Baltimore | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21234 | ||||||||||||||||
![]() | Baltimore | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1937 | ||||||||||||||||
![]() | 0.16871 | ||||||||||||||||
![]() | 4 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Other | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Outside entrance, side entrance | ||||||||||||||||
![]() | Full, fully finished | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Drvwy off str, street | ||||||||||||||||
