| Home for sale for $399900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 399900.00 | ||||||||||||
![]() | 870 shore dr | ||||||||||||
![]() | Colonial beach | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22443 | ||||||||||||
![]() | Colonial beach | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1958 | ||||||||||||
![]() | 0.776217 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Vinyl siding | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Kit-breakfast bar, sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Wall unit | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Baseboard | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | N | ||||||||||||
![]() | Drvwy off str | ||||||||||||
