| Home for sale for $749900 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 749900.00 | ||
![]() | 4032 ida rd. | ||
![]() | Luray | ||
![]() | Va | ||
![]() | 22835 | ||
![]() | None | ||
![]() | |||
![]() | Detached | ||
![]() | 1988 | ||
![]() | 7 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | 3 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Connect stair, rear entrance | ||
![]() | Full, unfinished | ||
![]() | |||
![]() | Kit-table space, sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Bottled gas prop | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 2 | ||
