| Home for sale for $145000 - 2 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 145000.00 | ||
![]() | 1636 thenia pl #4-6 | ||
![]() | Woodbridge | ||
![]() | Va | ||
![]() | 22192 | ||
![]() | Devils reach condo | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1986 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Fully finished, walkout level | ||
![]() | |||
![]() | Occoquan | ||
![]() | Lynn | ||
![]() | Woodbridge | ||
![]() | |||
![]() | Mba sep tub | ||
![]() | Kit-table space, sep dining rm | ||
![]() | |||
![]() | 135 | ||
![]() | Monthly | ||
![]() | CAM, Snow Removal, Trash Removal | ||
![]() | RV Boat Trail | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c, heat pump(s) | ||
![]() | Electric | ||
![]() | Forced air, heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
