| Home for sale for $199900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 199900.00 | ||||||||||||||||||||||
![]() | 216 townsend ave | ||||||||||||||||||||||
![]() | Brooklyn | ||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||
![]() | 21225 | ||||||||||||||||||||||
![]() | Brooklyn heights | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 1920 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||
![]() | Unfinished | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||
