| Home for sale for $175000 - 3 bedrooms, 2 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 175000.00 | ||||||
![]() | 685 lake caroline dr | ||||||
![]() | Ruther glen | ||||||
![]() | Va | ||||||
![]() | 22546 | ||||||
![]() | Lake caroline | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 2006 | ||||||
![]() | 3 | ||||||
![]() | 2 | ||||||
![]() | 1 | ||||||
![]() | Vinyl siding | ||||||
![]() | N | ||||||
![]() | |||||||
![]() | Ladysmith | ||||||
![]() | Caroline | ||||||
![]() | Caroline | ||||||
![]() | |||||||
![]() | Mbr-ba full | ||||||
![]() | Dishwasher, dryer, exhaust fan, microwave, oven range-electric, refrigerator, washer | ||||||
![]() | Kit-table space | ||||||
![]() | |||||||
![]() | 870 | ||||||
![]() | Annually | ||||||
![]() | CAM, Management, Master Ins Policy, Pool(s), Rec Faclty, Reserve Funds, Road Maint, Security, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd | ||||||
![]() | Bldg Restr, Pets-Allowed, Restrictions | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Ceiling fan(s), heat pump(s) | ||||||
![]() | Electric | ||||||
![]() | Heat pump(s) | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Drvwy off str | ||||||
