| Home for sale for $139990 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 139990.00 | ||||||||||||||||||||
![]() | 1708 rosa dr | ||||||||||||||||||||
![]() | Woodbridge | ||||||||||||||||||||
![]() | Va | ||||||||||||||||||||
![]() | 22191 | ||||||||||||||||||||
![]() | Marumsco hills | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 1960 | ||||||||||||||||||||
![]() | 0.317792 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Side entrance | ||||||||||||||||||||
![]() | Fully finished, side entrance | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Kilby | ||||||||||||||||||||
![]() | Lynn | ||||||||||||||||||||
![]() | Woodbridge | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | W w carpeting, washer dryer hookup | ||||||||||||||||||||
![]() | Dishwasher, refrigerator, stove | ||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Ceiling fan(s), window unit(s) | ||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||
