| Home for sale for $169900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 169900.00 | ||||||||||
![]() | 6513 ridge rd | ||||||||||
![]() | Baltimore | ||||||||||
![]() | Md | ||||||||||
![]() | 21237 | ||||||||||
![]() | Rosedale | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1920 | ||||||||||
![]() | 3 | ||||||||||
![]() | 2 | ||||||||||
![]() | 2 | ||||||||||
![]() | Shingle | ||||||||||
![]() | Y | ||||||||||
![]() | Connect stair, outside entrance | ||||||||||
![]() | Full | ||||||||||
![]() | |||||||||||
![]() | Other | ||||||||||
![]() | Galley kitchen, other | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Window unit(s) | ||||||||||
![]() | Natural gas | ||||||||||
![]() | Radiator | ||||||||||
![]() | Natural gas | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Drvwy off str | ||||||||||
