| Home for sale for $170900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 170900.00 | ||||||||||||||
![]() | 12625 kempston ln #15-155 | ||||||||||||||
![]() | Woodbridge | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22192 | ||||||||||||||
![]() | Somerset at w | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 1990 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | 60 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | 295 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Snow Removal, Tennis Courts, Tot Lot(s) Plygrd, Trash Removal, Water | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned | ||||||||||||||
