
| Home for sale for $129900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 129900.00 | ||||||||||||||||||||||||||||||
![]() | 456 seward ave | ||||||||||||||||||||||||||||||
![]() | Brooklyn | ||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||
![]() | 21225 | ||||||||||||||||||||||||||||||
![]() | Guilford manor | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||||||
![]() | 1959 | ||||||||||||||||||||||||||||||
![]() | 0.036731 | ||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Connect stair, rear entrance | ||||||||||||||||||||||||||||||
![]() | Partially finished | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||
![]() | Other, street | ||||||||||||||||||||||||||||||
