| Home for sale for $159900 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 159900.00 | ||
![]() | 13848 meadowbrook rd | ||
![]() | Woodbridge | ||
![]() | Va | ||
![]() | 22193 | ||
![]() | Dale city | ||
![]() | |||
![]() | Detached | ||
![]() | 1978 | ||
![]() | 0.228398 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Full, fully finished, walkout level | ||
![]() | |||
![]() | Sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
