| Home for sale for $283000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 283000.00 | ||||||||||
![]() | 4308 leola ave | ||||||||||
![]() | Halethorpe | ||||||||||
![]() | Md | ||||||||||
![]() | 21227 | ||||||||||
![]() | Halethorpe terrace | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1984 | ||||||||||
![]() | 0.151515 | ||||||||||
![]() | 3 | ||||||||||
![]() | 2 | ||||||||||
![]() | 3 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | Y | ||||||||||
![]() | Side entrance | ||||||||||
![]() | Fully finished | ||||||||||
![]() | |||||||||||
![]() | Kit-dining combo | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Central a c | ||||||||||
![]() | Electric | ||||||||||
![]() | Heat pump(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Drvwy off str | ||||||||||
