| Home for sale for $279999 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 279999.00 | ||||||||||||||||||||
![]() | 654 old waugh chapel rd | ||||||||||||||||||||
![]() | Odenton | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21113 | ||||||||||||||||||||
![]() | Odenton | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 1955 | ||||||||||||||||||||
![]() | 0.4 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||||
![]() | Fully finished, walkout stairs | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Home warranty, w w carpeting | ||||||||||||||||||||
![]() | Dishwasher, other, refrigerator, stove | ||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
