| Home for sale for $589950 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 589950.00 | ||||||||||||
![]() | 2260 mount tabor rd | ||||||||||||
![]() | Gambrills | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21054 | ||||||||||||
![]() | Gambrill | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1977 | ||||||||||||
![]() | 1.510009 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Brick | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Crofton Woods | ||||||||||||
![]() | Crofton | ||||||||||||
![]() | South River | ||||||||||||
![]() | |||||||||||||
![]() | Mba sep tub, mbr-ba full, master walk-in closet | ||||||||||||
![]() | Kit-dining combo | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Heat pump(s) | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Heat pump(s) | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Dw - circular, garage | ||||||||||||
![]() | Detached | ||||||||||||
![]() | 1 | ||||||||||||
