| Home for sale for $225000 - 2 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 225000.00 | ||
![]() | 3430 minnesota ave se #102 | ||
![]() | Washington | ||
![]() | Dc | ||
![]() | 20019 | ||
![]() | Fort dupont park | ||
![]() | |||
![]() | Garden 1-4 floors | ||
![]() | 1942 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Other | ||
![]() | |||
![]() | None | ||
![]() | 190 | ||
![]() | Monthly | ||
![]() | None | ||
![]() | Other | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | 60+ gallon tank | ||
![]() | |||
![]() | Y | ||
![]() | Street | ||
