| Home for sale for $270000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 270000.00 | ||||||||||||||||||||||||
![]() | 1252 birchcrest ct #120 | ||||||||||||||||||||||||
![]() | Arnold | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21012 | ||||||||||||||||||||||||
![]() | Kimberly woods village | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||
![]() | 1984 | ||||||||||||||||||||||||
![]() | 0.05 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Attic-access only | ||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, oven range-electric, refrigerator, washer | ||||||||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Assigned | ||||||||||||||||||||||||
