| Home for sale for $349900 - 4 bedrooms, 1 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 349900.00 | ||||||||||||||||
![]() | 256 glengary garth | ||||||||||||||||
![]() | Glen burnie | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21061 | ||||||||||||||||
![]() | The highlands | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1966 | ||||||||||||||||
![]() | 0.158402 | ||||||||||||||||
![]() | 4 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | Brick, other | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Connect stair, rear entrance | ||||||||||||||||
![]() | Fully finished | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Other, sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||
