| Home for sale for $299950 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 299950.00 | ||
![]() | 337 richards ferry rd | ||
![]() | Fredericksburg | ||
![]() | Va | ||
![]() | 22406 | ||
![]() | Nellie estates | ||
![]() | |||
![]() | Detached | ||
![]() | 2008 | ||
![]() | 3 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Outside entrance | ||
![]() | Full, walkout level | ||
![]() | |||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | |||
![]() | Dishwasher, exhaust fan, icemaker, oven range-electric | ||
![]() | Kit-country, other | ||
![]() | |||
![]() | None | ||
![]() | None | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c, heat pump(s) | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Attached | ||
![]() | 2 | ||
