| Home for sale for $139500 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 139500.00 | ||||||||||||
![]() | 10 high st | ||||||||||||
![]() | Frostburg | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21532 | ||||||||||||
![]() | Frostburg | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1925 | ||||||||||||
![]() | 0.25 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | Stone | ||||||||||||
![]() | Y | ||||||||||||
![]() | Outside entrance | ||||||||||||
![]() | Full, unfinished | ||||||||||||
![]() | |||||||||||||
![]() | Beall | ||||||||||||
![]() | Beall | ||||||||||||
![]() | Beall | ||||||||||||
![]() | |||||||||||||
![]() | Attic-access only, dual entry bathroom, entry lvl br, w w carpeting, washer dryer hookup, wood floors | ||||||||||||
![]() | Dishwasher | ||||||||||||
![]() | Kit-breakfast bar, kit-table space | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Garage | ||||||||||||
![]() | Detached | ||||||||||||
![]() | 1 | ||||||||||||
