| Home for sale for $299900 - 4 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 299900.00 | ||
![]() | 624 douglas st | ||
![]() | Brooklyn | ||
![]() | Md | ||
![]() | 21225 | ||
![]() | Arundel hills | ||
![]() | |||
![]() | Detached | ||
![]() | 1960 | ||
![]() | 0.128558 | ||
![]() | 4 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Other | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Improved | ||
![]() | |||
![]() | Drapery rods, drapes curtains, entry lvl br, home warranty, shades blinds, w w carpeting | ||
![]() | Sep dining rm | ||
![]() | |||
![]() | 20 | ||
![]() | Annually | ||
![]() | |||
![]() | Natural gas | ||
![]() | Ceiling fan(s), central a c | ||
![]() | Natural gas | ||
![]() | Other | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
