| Home for sale for $499000 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 499000.00 | ||
![]() | 4527 iowa ave nw | ||
![]() | Washington | ||
![]() | Dc | ||
![]() | 20011 | ||
![]() | 16th street heights | ||
![]() | |||
![]() | Attach row hse | ||
![]() | 1917 | ||
![]() | 0.061983 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 3 | ||
![]() | Brick, concrete block, frame | ||
![]() | N | ||
![]() | |||
![]() | Auto gar dr opn, built-in bookcases, dual entry bathroom, mba sep tub, mbr-ba full | ||
![]() | Dishwasher, disposal, dryer, exhaust fan, extra refrg/frz, microwave, refrigerator, six burner stove, stove, washer | ||
![]() | Sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Window unit(s) | ||
![]() | Natural gas | ||
![]() | Radiator | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Detached | ||
![]() | 2 | ||
