| Home for sale for $215000 - 4 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 215000.00 | ||
![]() | 14904 enterprise ln | ||
![]() | Woodbridge | ||
![]() | Va | ||
![]() | 22191 | ||
![]() | Heather glen | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1988 | ||
![]() | 0.032094 | ||
![]() | 4 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Full, fully finished | ||
![]() | |||
![]() | Kit-country, kit-dining combo | ||
![]() | |||
![]() | 60 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
