| Home for sale for $550000 - 4 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 550000.00 | ||
![]() | 3877 twin oaks dr | ||
![]() | Edgewater | ||
![]() | Md | ||
![]() | 21037 | ||
![]() | Ponder cove beach | ||
![]() | |||
![]() | Detached | ||
![]() | 2007 | ||
![]() | 0.258264 | ||
![]() | 4 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Stone, vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Mayo Hights | ||
![]() | Central | ||
![]() | South River | ||
![]() | |||
![]() | Auto gar dr opn, dual entry bathroom, fp glass doors, fp heatilator, granite counters, mba/sep shwr, mba/sep tub, mbr-ba full, mbrs-multiple, master walk-in closet, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors, wpool jets | ||
![]() | Dishwasher, icemaker, microwave, refrigerator, stove, water conditioner | ||
![]() | Kit-breakfast bar | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), heat pump(s) | ||
![]() | Electric, natural gas | ||
![]() | Heat pump(s), zoned | ||
![]() | Electric | ||
![]() | |||
![]() | Drvwy off str, garage | ||
![]() | Attached | ||
![]() | 1 | ||
