| Home for sale for $22000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 22000.00 | ||||||||||
![]() | 4744l flanders ln | ||||||||||
![]() | Harwood | ||||||||||
![]() | Md | ||||||||||
![]() | 20776 | ||||||||||
![]() | Maryland manor | ||||||||||
![]() | |||||||||||
![]() | Mobile | ||||||||||
![]() | 1972 | ||||||||||
![]() | 3 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | Alum steel siding | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Drapery rods, drapes curtains, w w carpeting, washer dryer hookup | ||||||||||
![]() | Dryer, icemaker, oven range-electric, refrigerator, washer | ||||||||||
![]() | Kit-dining combo | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Central a c | ||||||||||
![]() | Oil | ||||||||||
![]() | Heat pump(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Street | ||||||||||
