| Home for sale for $227925 - 4 bedrooms, 2 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 227925.00 | ||||||||
![]() | 6835 queens ferry rd | ||||||||
![]() | Baltimore | ||||||||
![]() | Md | ||||||||
![]() | 21239 | ||||||||
![]() | Glenmont | ||||||||
![]() | |||||||||
![]() | Semi-detached | ||||||||
![]() | 1960 | ||||||||
![]() | 0.15629 | ||||||||
![]() | 4 | ||||||||
![]() | 2 | ||||||||
![]() | 1 | ||||||||
![]() | 2 | ||||||||
![]() | Brick | ||||||||
![]() | Y | ||||||||
![]() | Rear entrance | ||||||||
![]() | Full, improved, outside entrance, walkout level | ||||||||
![]() | |||||||||
![]() | Attic-floored, attic-strs pull dwn, wood floors | ||||||||
![]() | Dryer, washer | ||||||||
![]() | 2nd kitchen, kit-table space, sep dining rm | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Natural gas | ||||||||
![]() | Forced air | ||||||||
![]() | Natural gas | ||||||||
![]() | |||||||||
![]() | Drvwy off str | ||||||||
