| Home for sale for $459000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 459000.00 | ||||||||||||||||||||||||||
![]() | 617 chesapeake ave | ||||||||||||||||||||||||||
![]() | Annapolis | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 21403 | ||||||||||||||||||||||||||
![]() | Eastport | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||
![]() | 1945 | ||||||||||||||||||||||||||
![]() | 0.1 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | Cedar siding | ||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||
![]() | Connecting stairway, full, unfinished | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Sump pump, wood floors | ||||||||||||||||||||||||||
![]() | Dishwasher, dryer, refrigerator, washer | ||||||||||||||||||||||||||
![]() | Kit-country, sep dining rm | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Central a c, heat pump(s) | ||||||||||||||||||||||||||
![]() | Central, natural gas | ||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||
![]() | Detached, front loading garage | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
