| Home for sale for $1050000 - 4 bedrooms, 3 full baths |
![]() | |
![]() | 1050000.00 |
![]() | 11834 cascabel ct |
![]() | Woodbridge |
![]() | Va |
![]() | 22192 |
![]() | Cannon bluff estates |
![]() | |
![]() | Detached |
![]() | 2008 |
![]() | 1.896901 |
![]() | 4 |
![]() | 3 |
![]() | 1 |
![]() | 3 |
![]() | 1 |
![]() | Brick, hardiplank |
![]() | Y |
![]() | Connect stair, outside entrance |
![]() | Full |
![]() | |
![]() | Sep dining rm |
![]() | |
![]() | Electric |
![]() | Central a c |
![]() | Bottled gas prop |
![]() | Forced air |
![]() | Bottled gas |
![]() | |
![]() | Y |
![]() | Garage |
![]() | Attached |
![]() | 3 |
