| Home for sale for $1250000 - 4 bedrooms, 5 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 1250000.00 | ||||||
![]() | 2104 dunmore ln nw | ||||||
![]() | Washington | ||||||
![]() | Dc | ||||||
![]() | 20007 | ||||||
![]() | Berkley | ||||||
![]() | |||||||
![]() | Other | ||||||
![]() | 2008 | ||||||
![]() | 0.22461 | ||||||
![]() | 4 | ||||||
![]() | 5 | ||||||
![]() | 2 | ||||||
![]() | 4 | ||||||
![]() | 2 | ||||||
![]() | Other | ||||||
![]() | Y | ||||||
![]() | Outside entrance | ||||||
![]() | Other | ||||||
![]() | |||||||
![]() | Other | ||||||
![]() | Other | ||||||
![]() | Other | ||||||
![]() | |||||||
![]() | 364.59 | ||||||
![]() | Monthly | ||||||
![]() | |||||||
![]() | Other | ||||||
![]() | Other | ||||||
![]() | Natural gas | ||||||
![]() | Other | ||||||
![]() | Natural gas | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Garage | ||||||
![]() | Attached, side loading garage | ||||||
![]() | 2 | ||||||
