| Home for sale for $299000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 299000.00 | ||||||||||||||||||||||
![]() | 307 linda ave | ||||||||||||||||||||||
![]() | Linthicum heights | ||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||
![]() | 21090 | ||||||||||||||||||||||
![]() | Colonial drive | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 1954 | ||||||||||||||||||||||
![]() | 0.168962 | ||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||
![]() | Unfinished | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Granite counters, w w carpeting, wood floors | ||||||||||||||||||||||
![]() | Dishwasher, refrigerator, stove | ||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||
