| Home for sale for $340000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 340000.00 | ||||||||||||||||||||||||||
![]() | 43958 kitts hill ter | ||||||||||||||||||||||||||
![]() | Ashburn | ||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||
![]() | 20147 | ||||||||||||||||||||||||||
![]() | Ashburn village | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||
![]() | 1992 | ||||||||||||||||||||||||||
![]() | 0.030005 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||||||
![]() | Daylight, full, fully finished, walkout level | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Dominion Trail | ||||||||||||||||||||||||||
![]() | Farmwell Station | ||||||||||||||||||||||||||
![]() | Broad Run | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Built-in bookcases, drapery rods, drapes curtains, home warranty | ||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, humidifier, icemaker, microwave, refrigerator, stove, washer | ||||||||||||||||||||||||||
![]() | Liv-din combo | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 95 | ||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Assigned | ||||||||||||||||||||||||||
