| Home for sale for $599500 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 599500.00 | ||||||||||||
![]() | 1155 carrs wharf rd | ||||||||||||
![]() | Edgewater | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21037 | ||||||||||||
![]() | Mayo carrs wharf | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 2008 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Vinyl siding | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Attic-strs pull dwn, auto gar dr opn, fp glass doors, fp mantels, granite counters, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, tub-soaking, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||||
![]() | Fam rm off kit, kit-island, liv-din combo | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c, heat pump(s) | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Heat pump(s) | ||||||||||||
![]() | Bottled gas, electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str, garage | ||||||||||||
![]() | Attached, side loading garage | ||||||||||||
![]() | 2 | ||||||||||||
